| # | First | Last | Position |
|---|---|---|---|
| Jaxon | Chester | ||
| 6 | Noah | Mead | |
| 8 | Alex | James | |
| 10 | Dex | Jewitt | |
| 11 | Sebastien | LeBlanc | |
| 13 | Pascal | MacDonald | |
| 17 | Des | Martin | |
| 19 | Ty | Cairns | |
| 21 | Cameron | Drew | |
| 32 | Blake | Waroway | |
| 34 | Jackson | Young | |
| 57 | Zev | Kylie | |
| 71 | Cid | Martin |
Sat, Jan. 17, 2026 11:30 AM - 1:15 PM
Wear long pants, non-metal cleats, bring glove and water. Players to be ready at 11:30.
Sat, Jan. 24, 2026 11:30 AM - 1:15 PM
Wear long pants, non-metal cleats, bring glove and water. Players to be ready at 11:30.
Sat, Jan. 31, 2026 11:30 AM - 1:15 PM
Wear long pants, non-metal cleats, bring glove and water. Players to be ready at 11:30.